SYNOPSYS INC Polar Capital Holdings Plc holding in Form 13-F

SNPS Nasdaq

Polar Capital Holdings Plc reported holding of SNPS

Polar Capital Holdings Plc reported holding of SNPS

This chart displays the historical ownership data of SNPS by Polar Capital Holdings Plc. At the end of Q1 2021 the holding was valued at $0.

Polar Capital Holdings Plc reported holding of SNPS
Date Holding Value
0
89309000
83704000
57162000
0
134422823
137741028
135720493
159238188
95104274
7910825
0

Polar Capital Holdings Plc reported holdings of SNPS from Q1 2021 to Q4 2024

Historical holdings data showing quarterly positions, market values, shares held, and portfolio percentages for SNPS held by Polar Capital Holdings Plc from Q1 2021 to Q4 2024
FilingExplorer.com https://creativecommons.org/licenses/by/4.0/
Polar Capital Holdings Plc reported holdings of SNPS from Q1 2021 to Q4 2024
Reporting period Holding Type Market Value % of portfolio Shares Change in shares % Change in shares Qtr end price
Q1 2021 Stock $0 0 0 -22,660 -100.0% -
Q1 2022 Stock $89,309,000 0.4% 267,979 267,979 0 $333.27
Q2 2022 Stock $83,704,000 0.49% 275,613 7,634 2.85% $303.70
Q3 2022 Stock $57,162,000 0.36% 187,103 -88,510 -32.11% $305.51
Q4 2022 Stock $0 0 0 -187,103 -100.0% -
Q2 2023 Stock $134,422,823 0.93% 308,727 308,727 0 $435.41
Q3 2023 Stock $137,741,028 0.6% 300,109 -8,618 -2.79% $458.97
Q4 2023 Stock $135,720,493 0.83% 263,581 -45,146 -14.62% $514.91
Q1 2024 Stock $159,238,188 0.84% 278,632 15,051 5.71% $571.50
Q2 2024 Stock $95,104,274 0.56% 159,823 -118,809 -42.64% $595.06
Q3 2024 Stock $7,910,825 0.04% 15,622 -144,201 -90.23% $506.39
Q4 2024 Stock $0 0 0 -15,622 -100.0% -
Loading Comparison Chart